The Huawei Mate 40 Pro+ is one of the latest and greatest smartphones from Huawei, featuring an impressive array of features and technologies. One of the key highlights of the Mate 40 Pro+ is its powerful Kirin 9000 processor, which is one of the most advanced mobile processors on the market today. In this essay, we will explore the Kirin 9000 processor in greater detail, looking at its key features, benefits, and overall performance.
- The Kirin 9000 processor is a system-on-a-chip (SoC) that was designed by Huawei's HiSilicon subsidiary. It is an octa-core processor that consists of three different types of cores: one high-performance Cortex-A77 core running at 3.13 GHz, three additional Cortex-A77 cores running at 2.54 GHz, and four Cortex-A55 cores running at 2.05 GHz. This configuration allows the Kirin 9000 to provide excellent performance across a wide range of applications, from basic productivity tasks to demanding mobile games.
- One of the key benefits of the Kirin 9000 processor is its support for 5G connectivity. The processor includes an integrated 5G modem that supports both sub-6 GHz and mmWave frequencies, allowing for lightning-fast download and upload speeds. This is a major advantage for users who need to stay connected while on the go, whether for work or leisure.
- Another key benefit of the Kirin 9000 processor is its advanced AI capabilities. The processor includes a dedicated Neural Processing Unit (NPU) that is specifically designed to handle tasks related to machine learning and artificial intelligence. This allows the Mate 40 Pro+ to perform complex tasks such as image and speech recognition, natural language processing, and more, with lightning-fast speed and accuracy.
In terms of overall performance, the Kirin 9000 processor is one of the most powerful mobile processors on the market today. In benchmarking tests, the processor has consistently outperformed other leading mobile processors such as the Snapdragon 865 and the Exynos 990. This translates into faster app loading times, smoother multitasking, and overall better performance across a wide range of use cases.
Of course, no processor is perfect, and there are some potential downsides to the Kirin 9000 as well. Perhaps the biggest drawback is that it does not support Google Mobile Services (GMS), which means that users will not have access to popular Google apps such as Gmail, Google Maps, and YouTube. However, Huawei has developed its own alternative app ecosystem, called Huawei Mobile Services (HMS), which includes a growing number of popular apps and services.
In conclusion, the Kirin 9000 processor is a standout feature of the Huawei Mate 40 Pro+, offering excellent performance, advanced AI capabilities, and 5G connectivity. While it may not support Google Mobile Services, it is still a top-of-the-line mobile processor that is sure to impress even the most demanding smartphone users.
Huawei Mate 40 Pro+
Category | Information |
---|---|
Body | Dimensions: 162.9 x 75.5 x 9.1 mm Weight: 230 g Build: Glass front (Gorilla Glass), glass back, aluminum frame SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by, IP68 dust/water resistant (up to 2m for 30 mins)) |
Display | Type: OLED, HDR10, 90Hz Size: 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) Resolution: 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) Protection: Corning Gorilla Glass 7, IP68 dust/water resistant (up to 2m for 30 mins) |
Platform | OS: Android 10, EMUI 11, no Google Play Services Chipset: Kirin 9000 5G (5 nm) CPU: Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) GPU: Mali-G78 MP24 |
Memory | Card slot: NM (Nano Memory), up to 256GB (uses shared SIM slot) Internal: 256GB 8GB RAM, 512GB 12GB RAM, UFS 3.1 |
Main Camera | Quad: 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF Features: Leica optics, LED flash, panorama, HDR Video: 4K@60/50fps, 1080p@240/60fps, 1080p@30fps, 720p@960fps, gyro-EIS |
Selfie Camera | Dual: 13 MP, f/2.4, 18mm (ultrawide), 1/2.8", 0.8µm TOF 3D, (depth/biometrics sensor) Features: HDR Video: 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No, 32-bit/384kHz audio |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth: 5.2, A2DP, LE GPS: Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC NFC: Yes Infrared port: Yes Radio: No USB: USB Type-C 3.1, USB On-The-Go |
Features | Sensors: Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass Messaging: SMS(threaded view), MMS, Email, Push Email, IM Browser: HTML5 Java: No - Fast charging 66W - Fast wireless charging 50W - Reverse wireless charging 5W - Power Delivery 3.0 - USB Power Delivery - IP68 dust/water resistant (up to 2m for 30 mins) - EMUI 11, no Google Play Services - OLED, HDR10 - 90Hz refresh rate - Always-on display - 16-bit color depth - DCI-P3 - 88888888 - Wi-Fi 6+ |
Battery | Type: Li-Po 4400 mAh, non-removable Charging: Fast charging 66W, 50% in 20 min (advertised) Fast wireless charging 50W, 50% in 40 min (advertised) Reverse wireless charging 5W USB Power Delivery 3.0 |
Misc | Colors: Mystic Silver, White, Black, Green, Yellow Models: NOH-NX9, NOH-AN00 Price: About $1,199.99 |
0 Comments